
SIZE & FIT
Model is 5’9” wearing size 26
| Size on Model | 26 |
|---|---|
| Height | 5'9 |
| Waist | 29 |
| Hips | 38 |
| Size | US Size | Waist | Hip | Rise | Inseam | Leg Opening |
|---|---|---|---|---|---|---|
| 23 | 0 | 26 | 35 | 11 1/4 | 31 | 15 3/8 |
| 24 | 0 | 27 | 36 | 11 1/2 | 31 | 15 3/8 |
| 25 | 2 | 28 | 37 | 11 3/4 | 31 | 16 1/8 |
| 26 | 4 | 29 | 38 | 12 | 31 | 16 1/2 |
| 27 | 4 | 30 | 39 | 12 1/4 | 31 | 16 7/8 |
| 28 | 6 | 31 | 40 | 12 1/2 | 31 | 17 1/4 |
| 29 | 6 | 32 | 41 | 12 3/4 | 31 | 17 5/8 |
| 30 | 8 | 33 | 42 | 13 | 31 | 18 |
| 31 | 10 | 34 1/2 | 43 1/2 | 13 3/8 | 31 | 18 1/2 |
| 32 | 12 | 36 | 45 | 13 3/4 | 31 | 19 |
| 33 | 14 | 37 1/2 | 46 1/2 | 14 1/8 | 31 | 19 1/2 |
How to Measure
Waist: Measure around the smallest part of the waist.
Hip: Measure around the widest part of the hip.
High point shoulder to waist: Measure from the highest point of the shoulder to the waist.
Rise: Measure up from the bottom of the crotch.
Inseam: Measure from the top of the inside leg to the ankle.