
SIZE & FIT
Model is 5’9” wearing size 26
| Size | US Size | Waist | Hip | Rise |
|---|---|---|---|---|
| 23 | 0 | 26" | 35" | 9 1/4" |
| 24 | 0 | 27" | 36" | 9 1/2" |
| 25 | 2 | 28" | 37" | 9 3/4" |
| 26 | 4 | 29" | 38" | 10" |
| 27 | 4 | 30" | 39" | 10 1/4" |
| 28 | 6 | 31" | 40" | 10 1/2" |
| 29 | 6 | 32" | 41" | 10 3/4" |
| 30 | 8 | 33" | 42" | 11" |
| 31 | 10 | 34 1/2" | 43 1/2" | 11 1/4" |
| 32 | 12 | 36" | 45" | 11 1/2" |
| 33 | 14 | 37 1/2" | 46 1/2" | 11 3/4" |
How to Measure
Waist: Measure around the smallest part of the waist.
Hip: Measure around the widest part of the hip.
High point shoulder to waist: Measure from the highest point of the shoulder to the waist.
Rise: Measure up from the bottom of the crotch.
Inseam: Measure from the top of the inside leg to the ankle.